最近学习使用PRIDE-PPPAR处理GNSS原始数据,判断rinex文件是不是单天的问题实在让人费解。必应搜索了一下,结合手头上的软件,问题大致弄清楚了。
比如现在有1个rinex文件:GPSR0190.19O,如果用PRIDE-PPPAR 的命令pdp3处理这个文件,处理过程如下:
从上面处理结果可以看出,GPSR0190.19O的起止时间为:2019-01-19 23:59:59.000至2019-01-21 00:00:00.000,这个应该是GPS时间。
那么,它对应的协调世界时(UTC)和国际原子时(TAI)?
在回答这个问题之前,我们先看看它们的定义:
TAI - 国际原子时
international atomic time
1967年第13届国际度量衡会议上通过一项决议,定义 1s 为铯-133原子基态两个超精细能级间跃迁辐射9,192,631,770周所持续的时间,这是利用铯原子振荡周期极为规律的特性。现在用的时间就是1971年10月定义的国际原子时,是通过世界上大约200多台原子钟进行对比后,再由国际度量衡局时间所进行数据处理,得出的统一的原子时。
UTC - 协调世界时
Universal Time Coordinated
UTC是国际无线电咨询委员会制定和推荐的,UTC相当于本初子午线(即经度0度)上的平均太阳时。它是经过平均太阳时(以格林威治标准时间GMT)、地轴运动修正后的新时标以及以「秒」为单位的国际原子时所综合精算而成的时间,计算过程相当严谨精密,因此若以「世界标准时间」的角度来说,UTC比GMT来得更加精准。其误差值必须保持在0.9秒以内,若大于0.9秒则由位于巴黎的国际地球自转事务中央局发布闰秒,使UTC与地球自转周期一致。所以基本上UTC的本质强调的是比GMT更为精确的世界时间标准.它其实是个更精确的GMT。
根据文献,TAI和GPS与UTC的差距为:
% Table of time scales 1972-present, and some predictions
% TT = TAI+32.184s ==> UT1-UTC = TAI-UTC - (TT-UT1) + 32.184s
% Starting at TAI-UTC GPS-UTC TT-UT1 UT1-UTC%
% 1972-01-01 +10 - +42.23 -0.05
% 1972-07-01 +11 - +42.80 +0.38
% 1973-01-01 +12 - +43.37 +0.81
% 1973-07-01 " - +43.93 +0.25
% 1974-01-01 +13 - +44.49 +0.69
% 1974-07-01 " - +44.99 +0.19
% 1975-01-01 +14 - +45.48 +0.70
% 1975-07-01 " - +45.97 +0.21
% 1976-01-01 +15 - +46.46 +0.72
% 1976-07-01 " - +46.99 +0.19
% 1977-01-01 +16 - +47.52 +0.66
% 1977-07-01 " - +48.03 +0.15
% 1978-01-01 +17 - +48.53 +0.65
% 1978-07-01 " - +49.06 +0.12
% 1979-01-01 +18 - +49.59 +0.59
% 1979-07-01 " - +50.07 +0.11
% 1980-01-01 +19 0 +50.54 +0.64
% 1980-07-01 " " +50.96 +0.22
% 1981-01-01 " " +51.38 -0.20
% 1981-07-01 +20 1 +51.78 +0.40
% 1982-01-01 " " +52.17 +0.01
% 1982-07-01 +21 2 +52.57 +0.61
% 1983-01-01 " " +52.96 +0.22
% 1983-07-01 +22 3 +53.38 +0.80
% 1984-01-01 " " +53.79 +0.39
% 1984-07-01 " " +54.07 +0.11
% 1985-01-01 " " +54.34 -0.16
% 1985-07-01 +23 4 +54.61 +0.57
% 1986-01-01 " " +54.87 +0.31
% 1986-07-01 " " +55.10 +0.08
% 1987-01-01 " " +55.32 -0.14
% 1987-07-01 " " +55.57 -0.39
% 1988-01-01 +24 5 +55.82 +0.36
% 1988-07-01 " " +56.06 +0.12
% 1989-01-01 " " +56.30 -0.12
% 1989-07-01 " " +56.58 -0.40
% 1990-01-01 +25 6 +56.86 +0.32
% 1990-07-01 " " +57.22 -0.04
% 1991-01-01 +26 7 +57.57 +0.61
% 1991-07-01 " " +57.94 +0.24
% 1992-01-01 " " +58.31 -0.13
% 1992-07-01 +27 8 +58.72 +0.46
% 1993-01-01 " " +59.12 +0.06
% 1993-07-01 +28 9 +59.55 +0.63
% 1994-01-01 " " +59.98 +0.20
% 1994-07-01 +29 10 +60.38 +0.80
% 1995-01-01 " " +60.78 +0.40
% 1995-07-01 " " +61.20 -0.02
% 1996-01-01 +30 11 +61.63 +0.55
% 1996-07-01 " " +61.96 +0.22
% 1997-01-01 " " +62.29 -0.11
% 1997-07-01 +31 12 +62.63 +0.55
% 1998-01-01 " " +62.97 +0.21
% 1998-07-01 " " +63.22 -0.04
% 1999-01-01 +32 13 +63.47 +0.71
% 1999-07-01 " " +63.66 +0.52
% 2000-01-01 " " +63.82 +0.36
% 2000-07-01 " " +63.98 +0.20
% 2001-01-01 " " +64.09 +0.09
% 2001-07-01 " " +64.20 -0.02
% 2002-01-01 " " +64.30 -0.12
% 2002-07-01 " " +64.41 -0.23
% 2003-01-01 " " +64.47 -0.29
% 2003-07-01 " " +64.55 -0.37
% 2004-01-01 " " +64.57 -0.39
% 2004-07-01 " " +64.65 -0.47
% 2005-01-01 " " +64.68 -0.50
% 2005-07-01 " " +64.80 -0.62
% 2006-01-01 +33 14 +64.85 +0.33
% 2006-07-01 " " +64.99 +0.19
% 2007-01-01 " " +65.15 +0.03
% 2007-07-01 " " +65.34 -0.16
% 2008-01-01 " " +65.45 -0.27
% 2008-07-01 " " +65.63 -0.45
% 2009-01-01 +34 15 +65.78 +0.40
% 2009-07-01 " " +65.95 +0.23
% 2010-01-01 " " +66.07 +0.11
% 2010-07-01 " " +66.24 -0.06
% 2011-01-01 " " +66.32 -0.14
% 2011-07-01 " " +66.47 -0.29
% 2012-01-01 " " +66.60 -0.42
% 2012-07-01 +35 16 +66.77 +0.41
% 2013-01-01 " " +66.91 +0.27
% 2013-07-01 " " +67.13 +0.05
% 2014-01-01 " " +67.28 -0.10
% 2014-07-01 " " +67.49 -0.31
% 2015-01-01 " " +67.64 -0.46
% 2015-07-01 +36 17 +67.86 +0.32
% 2016-01-01 " " +68.10 +0.08
% 2016-07-01 " " +68.40 -0.22
% 2017-01-01 +37 18 +68.59 +0.59
% 2017-07-01 " " +68.82 +0.36
% 2018-01-01 " " +68.97 0.21
% 2019-01-01 " " +69.4 -0.2 (pred)
% 2020-01-01 " " +69.8 -0.6 (pred)
2019年TAI、GPS与UTC的关系如下:
TAI=UTC+37秒;
GPS=UTC+18秒。
2022年也是如此,见下图。
因此,
GPSR0190.19O的国际原子时(TAI)起止时间为:2019-01-20 00:00:18至2019-01-21 00:00:19,比GPS时间快19秒;
GPSR0190.19O的协调世界时(UTC)起止时间为:2019-01-21 00:00:41至2019-01-20 23:59:42,比GPS时间慢18秒;
GPS时间与UTC时间转换的在线程序如下(文后的最后一个参考文献):
参考文献
https://www.cnblogs.com/LubinLew/p/Knownledge_Time.html
https://blog.csdn.net/abc3224302/article/details/78690460
https://gnsscalc.com/
https://blog.csdn.net/stk10/article/details/102875180
http://www.leapsecond.com/java/gpsclock.htm
https://www.labsat.co.uk/index.php/en/gps-time-calculator
发表评论: